<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle Quest Properties &#187; vacancy rates</title>
	<atom:link href="http://eaglequestproperties.com/tag/vacancy-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaglequestproperties.com</link>
	<description>Commercial Real Estate Acquisition and Development</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toronto Office Vacancies May Top Boston, Manhattan</title>
		<link>http://eaglequestproperties.com/2009/11/toronto-office-vacancies-may-top-boston-manhattan/</link>
		<comments>http://eaglequestproperties.com/2009/11/toronto-office-vacancies-may-top-boston-manhattan/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[bay-adelaide centre]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[brookfield properties corp]]></category>
		<category><![CDATA[cadi]]></category>
		<category><![CDATA[cadillac fairview]]></category>
		<category><![CDATA[cb richard]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[cushman & wakefield]]></category>
		<category><![CDATA[john o'bryan]]></category>
		<category><![CDATA[john sullivan]]></category>
		<category><![CDATA[jose placido]]></category>
		<category><![CDATA[kpmg llp]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[menkes developments ltd]]></category>
		<category><![CDATA[office sector]]></category>
		<category><![CDATA[ontario teachers' pension plan]]></category>
		<category><![CDATA[pricewaterhousecoopers llp]]></category>
		<category><![CDATA[rbc dexia investor services]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[royal bank of canada]]></category>
		<category><![CDATA[td centre]]></category>
		<category><![CDATA[telus corp]]></category>
		<category><![CDATA[tom farley]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=688</guid>
		<description><![CDATA[A surge in office construction in Toronto’s downtown may push the city’s vacancy rate higher than New York and Boston after developers added space during the first recession in 17 years.
The proportion of empty space in Toronto’s office market, lower than the 12 largest U.S. business districts last year, will more than triple by 2011 [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/11/toronto-office-vacancies-may-top-boston-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Family Investment Market in BC Begins to Stabilize as Prices Slowly Return to Normal Levels</title>
		<link>http://eaglequestproperties.com/2009/09/bcs-multi-family-investment-market-begins-to-stabilize-as-prices-slowly-return-to-normal-levels/</link>
		<comments>http://eaglequestproperties.com/2009/09/bcs-multi-family-investment-market-begins-to-stabilize-as-prices-slowly-return-to-normal-levels/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[apartment buildings]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[cap rates]]></category>
		<category><![CDATA[capitalization rates]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Matt Saunders]]></category>
		<category><![CDATA[Michael Brodie]]></category>
		<category><![CDATA[multi-family investment]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[refinancing challenges]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[rental increases]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reposition]]></category>
		<category><![CDATA[syndicates]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=592</guid>
		<description><![CDATA[British Columbia&apos;s multi-family investment market is starting to stabilize as investor confidence grows and prices return to levels seen 18 months ago, according to Avison Young&apos;s Q2 2009 BC Multi-Family Investment Report, released today.&#8221;The market stumbled through the latter part of 2008 and the beginning of 2009 with barely enough sales to indicate new realistic [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/09/bcs-multi-family-investment-market-begins-to-stabilize-as-prices-slowly-return-to-normal-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancy rates in city stay low, defy recession &#8211; Winnipeg Free Press</title>
		<link>http://eaglequestproperties.com/2009/07/vacancy-rates-in-city-stay-low-defy-recession-winnipeg-free-press/</link>
		<comments>http://eaglequestproperties.com/2009/07/vacancy-rates-in-city-stay-low-defy-recession-winnipeg-free-press/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manitoba Real Estate]]></category>
		<category><![CDATA[commercial leasing agent]]></category>
		<category><![CDATA[commercial real estate market]]></category>
		<category><![CDATA[industrial sector]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[office sector]]></category>
		<category><![CDATA[retail sector]]></category>
		<category><![CDATA[the johnson report]]></category>
		<category><![CDATA[vacancy rates]]></category>
		<category><![CDATA[wayne johnson]]></category>
		<category><![CDATA[winnipeg]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=311</guid>
		<description><![CDATA[Winnipeg&#8217;s commercial real estate market is thumbing its nose at the recession, according to the author of a newly released market report.
In his mid-year report on the local market, called The Johnson Report, Winnipeg commercial leasing agent Wayne Johnson says vacancy rates have held steady through the first half of this year in both the [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/vacancy-rates-in-city-stay-low-defy-recession-winnipeg-free-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. apartment vacancies near historic high: report &#124; Reuters</title>
		<link>http://eaglequestproperties.com/2009/07/u-s-apartment-vacancies-near-historic-high-report-reuters/</link>
		<comments>http://eaglequestproperties.com/2009/07/u-s-apartment-vacancies-near-historic-high-report-reuters/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[director of research]]></category>
		<category><![CDATA[real estate research firm]]></category>
		<category><![CDATA[reis inc]]></category>
		<category><![CDATA[us apartment market]]></category>
		<category><![CDATA[us recession]]></category>
		<category><![CDATA[vacancy rates]]></category>
		<category><![CDATA[victor calanog]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=223</guid>
		<description><![CDATA[The vacancy rate for U.S. apartments reached its highest level in more than 20 years in the second quarter and could soon exceed record highs if the recession persists, real estate research firm Reis Inc said.
The national vacancy rate rose to 7.5 percent, the highest since 1987 and an increase of 1.4 percentage points from [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/u-s-apartment-vacancies-near-historic-high-report-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
