<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle Quest Properties &#187; ottawa</title>
	<atom:link href="http://eaglequestproperties.com/tag/ottawa/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaglequestproperties.com</link>
	<description>Commercial Real Estate Acquisition and Development</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar farm near Ottawa gets residents&#8217; thumbs-up</title>
		<link>http://eaglequestproperties.com/2009/07/solar-farm-near-ottawa-gets-residents-thumbs-up/</link>
		<comments>http://eaglequestproperties.com/2009/07/solar-farm-near-ottawa-gets-residents-thumbs-up/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Industry]]></category>
		<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[edf en canada]]></category>
		<category><![CDATA[edfenergies nouvelles]]></category>
		<category><![CDATA[green-power projects]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[photovoltaic plant]]></category>
		<category><![CDATA[solar farming]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar-energy plants]]></category>
		<category><![CDATA[west carleton]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=327</guid>
		<description><![CDATA[As controversies over green-power projects erupt across Ontario, Ottawa is quietly leading a revolution in solar farming that will soon make the nation&#8217;s capital home to one of the largest solar-energy plants of its kind in North America.
An 80-hectare farm in West Carleton, just west of Ottawa, is about to undergo a $100-million investment that [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/solar-farm-near-ottawa-gets-residents-thumbs-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Business Journal</title>
		<link>http://eaglequestproperties.com/2009/07/ottawa-business-journal/</link>
		<comments>http://eaglequestproperties.com/2009/07/ottawa-business-journal/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Economy]]></category>
		<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[cn freight]]></category>
		<category><![CDATA[cn rail]]></category>
		<category><![CDATA[faster service]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[passenger trains]]></category>
		<category><![CDATA[passenger trips]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[train carrier]]></category>
		<category><![CDATA[trip delays]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=317</guid>
		<description><![CDATA[The federal government has funnelled $300 million to train carrier CN Rail, laying the track for faster service along the congested Montreal-Ottawa-Toronto corridor.
Benefiting the most from the expansion will be private company VIA Rail, which sees around 75 per cent of its 4.5 million passenger trips along that one line.
Passenger trains commonly have to pull [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/ottawa-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa&#8217;s mortgage aid may cost banks &#8211; The Globe and Mail</title>
		<link>http://eaglequestproperties.com/2009/07/ottawas-mortgage-aid-may-cost-banks-the-globe-and-mail/</link>
		<comments>http://eaglequestproperties.com/2009/07/ottawas-mortgage-aid-may-cost-banks-the-globe-and-mail/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[bank borrowing]]></category>
		<category><![CDATA[big banks]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[future profits]]></category>
		<category><![CDATA[government lending]]></category>
		<category><![CDATA[impp]]></category>
		<category><![CDATA[insured mortgage purchase program]]></category>
		<category><![CDATA[mortgage portfolios]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[residential mortgages]]></category>
		<category><![CDATA[securitizations]]></category>
		<category><![CDATA[tax deductibility]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=225</guid>
		<description><![CDATA[The federal government&#8217;s program to buy up to $125-billion in mortgages, called the Insured Mortgage Purchase Program (IMPP), worked brilliantly, and the country&#8217;s banks weathered the crisis with few major problems and no taxpayer bailout. But some analysts are wondering whether banks have been too enthusiastic about selling their loans to Ottawa &#8211; with negative [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/ottawas-mortgage-aid-may-cost-banks-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Commercial and Residential Real Estate News</title>
		<link>http://eaglequestproperties.com/2009/07/canadian-commercial-and-residential-real-estate-news/</link>
		<comments>http://eaglequestproperties.com/2009/07/canadian-commercial-and-residential-real-estate-news/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Industry]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[construction projects]]></category>
		<category><![CDATA[demolitions]]></category>
		<category><![CDATA[drywall]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[residential real estate]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=208</guid>
		<description><![CDATA[Drywall is causing a real stink at Ottawa&#8217;s dumps.
More than 28,000 metric tonnes of the scrapped wallboard ends up in landfills each year &#8211; from demolitions and new construction projects &#8211; decomposing and producing dangerous hydrogen sulphide gasses.
via Canadian Commercial and Residential Real Estate News.
]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/canadian-commercial-and-residential-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
