<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle Quest Properties &#187; ontario</title>
	<atom:link href="http://eaglequestproperties.com/tag/ontario/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaglequestproperties.com</link>
	<description>Commercial Real Estate Acquisition and Development</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Student Housing Deemed Illegal in Oshawa &#8211; No More Appeals</title>
		<link>http://eaglequestproperties.com/2009/12/student-housing-deemed-illegal-in-oshawa-no-more-appeals/</link>
		<comments>http://eaglequestproperties.com/2009/12/student-housing-deemed-illegal-in-oshawa-no-more-appeals/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ontario Real Estate]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[housekeeping unit]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[Oshawa]]></category>
		<category><![CDATA[planning act]]></category>
		<category><![CDATA[student housing]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=702</guid>
		<description><![CDATA[His decision was upheld by the Ontario Court of Appeal when the landlords challenged it eight months later. Undeterred, the landlords made an application to the Supreme Court for leave to appeal, at which point the Ontario Human Rights Commission became involved in the case, along with an affidavit from Ms. Hall outlining the arguments [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/12/student-housing-deemed-illegal-in-oshawa-no-more-appeals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petition McSquinty&#8217;s New Tax Grab!  No More Taxes!</title>
		<link>http://eaglequestproperties.com/2009/12/petition-mcsquintys-new-tax-grab-no-more-taxes/</link>
		<comments>http://eaglequestproperties.com/2009/12/petition-mcsquintys-new-tax-grab-no-more-taxes/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[dalton]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[hst]]></category>
		<category><![CDATA[mcsquinty]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[tax grab]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=697</guid>
		<description><![CDATA[
Next summer (2010) the Ontario Government is set to  put into force its new harmonized GST/PST sales tax which will apply a 13%  sales tax to everything we purchase.
Things That Were Not Subject To The Current 8% PST will be now taxed.
As a result, things that were not previously taxed under the current Ontario Provincial [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/12/petition-mcsquintys-new-tax-grab-no-more-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bed Bugs in Offices?</title>
		<link>http://eaglequestproperties.com/2009/11/bed-bugs-in-offices/</link>
		<comments>http://eaglequestproperties.com/2009/11/bed-bugs-in-offices/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bed bugs]]></category>
		<category><![CDATA[danforth ave]]></category>
		<category><![CDATA[infestations]]></category>
		<category><![CDATA[isabella st]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[maciej ceglowski]]></category>
		<category><![CDATA[ministry of health]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[parkdale]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sean meagher]]></category>
		<category><![CDATA[sherbourne st]]></category>
		<category><![CDATA[toronto public health]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[wellesley st e]]></category>
		<category><![CDATA[willowdale]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=677</guid>
		<description><![CDATA[The city&#8217;s bed bug infestation has grown so quickly and drastically that the blood-sucking crawlers have spread outside homes and are latching on to Torontonians at work &#8212; and could soon spread on public transit and even in movie theatres, researchers say.
&#8220;There isn&#8217;t a place in Toronto that is exempt, everyone is susceptible. Bed bugs [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/11/bed-bugs-in-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Newsletter:  The Lynes&#8217; Roar &#8211; October 2009</title>
		<link>http://eaglequestproperties.com/2009/10/monthly-newsletter-the-lynes-roar-october-2009/</link>
		<comments>http://eaglequestproperties.com/2009/10/monthly-newsletter-the-lynes-roar-october-2009/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[The Lynes' Roar]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[apartment building]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[don campbell]]></category>
		<category><![CDATA[free seminar]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[gowlings]]></category>
		<category><![CDATA[inner circle]]></category>
		<category><![CDATA[kitchener]]></category>
		<category><![CDATA[negative cash flow]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[overleverage]]></category>
		<category><![CDATA[power of sale]]></category>
		<category><![CDATA[quick flip]]></category>
		<category><![CDATA[real estate investment network]]></category>
		<category><![CDATA[rein]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[robert allen]]></category>
		<category><![CDATA[scott scheel]]></category>
		<category><![CDATA[seller financing]]></category>
		<category><![CDATA[top 10 investment towns]]></category>
		<category><![CDATA[vtb]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=669</guid>
		<description><![CDATA[


THE LYNES&#8217; ROAR


Volume #2 Issue #10
2009









GOOD NEWS to our real estate investing friends and associates:  8-10% Cap rate buildings are now coming into the marketplace (Ontario, Canada).  Besides lining up the fundamentals, try to find motivated sellers!  We came across an owner who had overpaid for his apartment building by $300K two years ago and [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/10/monthly-newsletter-the-lynes-roar-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Canadian construction material costs set to rise – Daily Commercial News</title>
		<link>http://eaglequestproperties.com/2009/08/some-canadian-construction-material-costs-set-to-rise-%e2%80%93-daily-commercial-news/</link>
		<comments>http://eaglequestproperties.com/2009/08/some-canadian-construction-material-costs-set-to-rise-%e2%80%93-daily-commercial-news/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 11:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Industry]]></category>
		<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[Chinese dragon]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[construction cost]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[engineering material cost index]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[government agencies]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[industrial product price index]]></category>
		<category><![CDATA[international oil prices]]></category>
		<category><![CDATA[lumber prices]]></category>
		<category><![CDATA[material cost]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[non-residential buildings]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rebar]]></category>
		<category><![CDATA[residential construction]]></category>
		<category><![CDATA[statistics canada]]></category>
		<category><![CDATA[structural aluminium]]></category>
		<category><![CDATA[structural aluminum]]></category>
		<category><![CDATA[structural steel]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=495</guid>
		<description><![CDATA[Based on Industrial Product Price Index information from Statistics Canada, Reed Construction Data-CanaData calculates material construction cost indices &#8211; for overall construction and major type-of-structure sub-categories.
The year-over-year change for total construction in May 2009 was -7.9%. This was comprised of residential construction at +1.6%, non-residential buildings at -5.1% and engineering work at -15.7%. Material cost [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/08/some-canadian-construction-material-costs-set-to-rise-%e2%80%93-daily-commercial-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
