<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle Quest Properties &#187; las vegas</title>
	<atom:link href="http://eaglequestproperties.com/tag/las-vegas/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaglequestproperties.com</link>
	<description>Commercial Real Estate Acquisition and Development</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multifamily Distress Doubles</title>
		<link>http://eaglequestproperties.com/2009/10/multifamily-distress-doubles/</link>
		<comments>http://eaglequestproperties.com/2009/10/multifamily-distress-doubles/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 01:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[apartment communities]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[garden units]]></category>
		<category><![CDATA[high-rises]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[low income housing]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[real capital analytics]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[senior housing]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[troubled assets radar]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=622</guid>
		<description><![CDATA[Distress is piling up in the multifamily market, but it&#8217;s still not as bad as the other real estate sectors, according to the Trouble Assets Radar from New York-based Real Capital Analytics (RCA).
According to the report, 588 apartment communities totalling $8.1B fell into distress (defined as default, foreclosure or bankruptcy) in June.
Apartment Finance Today AFT [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/10/multifamily-distress-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Snags 37 Units From Foreclosure</title>
		<link>http://eaglequestproperties.com/2009/08/canadian-snags-37-units-from-foreclosure/</link>
		<comments>http://eaglequestproperties.com/2009/08/canadian-snags-37-units-from-foreclosure/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[andover square]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[biltmore palms]]></category>
		<category><![CDATA[bulk condo buys]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[condo-condo holdings inc]]></category>
		<category><![CDATA[corus bank na]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[diversification strategy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hawthorne]]></category>
		<category><![CDATA[icc real estate llc]]></category>
		<category><![CDATA[jeff appleton]]></category>
		<category><![CDATA[joe dietz]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[les hartland]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[receivership]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[western canada]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=480</guid>
		<description><![CDATA[PHOENIX-For the second time in two weeks, a bulk condo deal in foreclosure has ended up in the portfolio of a Canadian buyer. Les Hartland of Condo-Condo Holdings Inc. in Calgary, Alta., paid Corus Bank NA $4 million to acquire 37 units from the 80-unit Biltmore Palms condominiums in an off-market transaction.
The transaction for the [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/08/canadian-snags-37-units-from-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculated Risk: CRE: Half Off Sale in San Francisco and More</title>
		<link>http://eaglequestproperties.com/2009/07/calculated-risk-cre-half-off-sale-in-san-francisco-and-more/</link>
		<comments>http://eaglequestproperties.com/2009/07/calculated-risk-cre-half-off-sale-in-san-francisco-and-more/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[calculated risk]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[city center]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[cre]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=206</guid>
		<description><![CDATA[A few interesting stories. The first story (more than half off from the peak price) the buyer bought the loan, and then the current owner transferred the deed in lieu of foreclosure. The second story is a photo essay of the real estate bust, and third story is about the City Center project in Las [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/calculated-risk-cre-half-off-sale-in-san-francisco-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lynes&#8217; Roar &#8211; November, 2008</title>
		<link>http://eaglequestproperties.com/2008/11/the-lynes-roar-november-2008/</link>
		<comments>http://eaglequestproperties.com/2008/11/the-lynes-roar-november-2008/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 17:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[The Lynes' Roar]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[brantford]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cip]]></category>
		<category><![CDATA[commercial insurance]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate investing]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[daniel lynes]]></category>
		<category><![CDATA[guangzhou]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[julia lee]]></category>
		<category><![CDATA[july ono]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lynes roar]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[november 2008]]></category>
		<category><![CDATA[Ontario Real Estate]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[phplist]]></category>
		<category><![CDATA[real estate einstein]]></category>
		<category><![CDATA[scott scheel]]></category>
		<category><![CDATA[selena cheung]]></category>
		<category><![CDATA[system administration]]></category>
		<category><![CDATA[thunder bay]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=44</guid>
		<description><![CDATA[



Volume #1 Issue #1


2008








Hello, welcome to the Lynes Roar.  We are pleased to extend our sincere appreciation of your desire to stay connected with us.  This is our first newsletter and we are extremely grateful to July Ono to mentor us on our first newsletter.  The purpose of our monthly newsletter is [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2008/11/the-lynes-roar-november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
