<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle Quest Properties &#187; international oil prices</title>
	<atom:link href="http://eaglequestproperties.com/tag/international-oil-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaglequestproperties.com</link>
	<description>Commercial Real Estate Acquisition and Development</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some Canadian construction material costs set to rise – Daily Commercial News</title>
		<link>http://eaglequestproperties.com/2009/08/some-canadian-construction-material-costs-set-to-rise-%e2%80%93-daily-commercial-news/</link>
		<comments>http://eaglequestproperties.com/2009/08/some-canadian-construction-material-costs-set-to-rise-%e2%80%93-daily-commercial-news/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 11:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Industry]]></category>
		<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[Chinese dragon]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[construction cost]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[engineering material cost index]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[government agencies]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[industrial product price index]]></category>
		<category><![CDATA[international oil prices]]></category>
		<category><![CDATA[lumber prices]]></category>
		<category><![CDATA[material cost]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[non-residential buildings]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rebar]]></category>
		<category><![CDATA[residential construction]]></category>
		<category><![CDATA[statistics canada]]></category>
		<category><![CDATA[structural aluminium]]></category>
		<category><![CDATA[structural aluminum]]></category>
		<category><![CDATA[structural steel]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=495</guid>
		<description><![CDATA[Based on Industrial Product Price Index information from Statistics Canada, Reed Construction Data-CanaData calculates material construction cost indices &#8211; for overall construction and major type-of-structure sub-categories.
The year-over-year change for total construction in May 2009 was -7.9%. This was comprised of residential construction at +1.6%, non-residential buildings at -5.1% and engineering work at -15.7%. Material cost [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/08/some-canadian-construction-material-costs-set-to-rise-%e2%80%93-daily-commercial-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
