<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle Quest Properties &#187; federal government</title>
	<atom:link href="http://eaglequestproperties.com/tag/federal-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaglequestproperties.com</link>
	<description>Commercial Real Estate Acquisition and Development</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ottawa Business Journal</title>
		<link>http://eaglequestproperties.com/2009/07/ottawa-business-journal/</link>
		<comments>http://eaglequestproperties.com/2009/07/ottawa-business-journal/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Economy]]></category>
		<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[cn freight]]></category>
		<category><![CDATA[cn rail]]></category>
		<category><![CDATA[faster service]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[passenger trains]]></category>
		<category><![CDATA[passenger trips]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[train carrier]]></category>
		<category><![CDATA[trip delays]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=317</guid>
		<description><![CDATA[The federal government has funnelled $300 million to train carrier CN Rail, laying the track for faster service along the congested Montreal-Ottawa-Toronto corridor.
Benefiting the most from the expansion will be private company VIA Rail, which sees around 75 per cent of its 4.5 million passenger trips along that one line.
Passenger trains commonly have to pull [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/ottawa-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Web-Based Tool to Follow the Stimulus Dollars &#124; Marc Gunther on GreenerBuildings</title>
		<link>http://eaglequestproperties.com/2009/07/a-web-based-tool-to-follow-the-stimulus-dollars-marc-gunther-on-greenerbuildings/</link>
		<comments>http://eaglequestproperties.com/2009/07/a-web-based-tool-to-follow-the-stimulus-dollars-marc-gunther-on-greenerbuildings/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Industry]]></category>
		<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[decommissioning nuclear facilities]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[recovery.gov]]></category>
		<category><![CDATA[recovery.org]]></category>
		<category><![CDATA[stimulus dollars]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[web-based tool]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=231</guid>
		<description><![CDATA[There are two places on the Internet where you can find out how the $787-billion stimulus package is being spent. One is run by the federal government. The other by a West Coast tech company. Care to guess which does a better job?
Yes, it&#8217;s recovery.org, which despite its dot-org suffix, is run by a company [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/a-web-based-tool-to-follow-the-stimulus-dollars-marc-gunther-on-greenerbuildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa&#8217;s mortgage aid may cost banks &#8211; The Globe and Mail</title>
		<link>http://eaglequestproperties.com/2009/07/ottawas-mortgage-aid-may-cost-banks-the-globe-and-mail/</link>
		<comments>http://eaglequestproperties.com/2009/07/ottawas-mortgage-aid-may-cost-banks-the-globe-and-mail/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[bank borrowing]]></category>
		<category><![CDATA[big banks]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[future profits]]></category>
		<category><![CDATA[government lending]]></category>
		<category><![CDATA[impp]]></category>
		<category><![CDATA[insured mortgage purchase program]]></category>
		<category><![CDATA[mortgage portfolios]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[residential mortgages]]></category>
		<category><![CDATA[securitizations]]></category>
		<category><![CDATA[tax deductibility]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=225</guid>
		<description><![CDATA[The federal government&#8217;s program to buy up to $125-billion in mortgages, called the Insured Mortgage Purchase Program (IMPP), worked brilliantly, and the country&#8217;s banks weathered the crisis with few major problems and no taxpayer bailout. But some analysts are wondering whether banks have been too enthusiastic about selling their loans to Ottawa &#8211; with negative [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/ottawas-mortgage-aid-may-cost-banks-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lynes&#8217; Roar &#8211; December, 2008</title>
		<link>http://eaglequestproperties.com/2008/12/the-lynes-roar-december-2008/</link>
		<comments>http://eaglequestproperties.com/2008/12/the-lynes-roar-december-2008/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 19:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handy Tips]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[The Lynes' Roar]]></category>
		<category><![CDATA[BC Economy]]></category>
		<category><![CDATA[Black Hills]]></category>
		<category><![CDATA[Bozeman]]></category>
		<category><![CDATA[brantford]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[CNIT]]></category>
		<category><![CDATA[Coeur D'Alene]]></category>
		<category><![CDATA[Commercial Property Academy Boot Camp]]></category>
		<category><![CDATA[core need income threshold]]></category>
		<category><![CDATA[Dave Lindahl]]></category>
		<category><![CDATA[Dave Lindahl's Chunker and Foreclosure Bootcamp]]></category>
		<category><![CDATA[Double Your Income Doing What You Love]]></category>
		<category><![CDATA[Enlightened Wealth Institute]]></category>
		<category><![CDATA[EWI]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[financial assistance]]></category>
		<category><![CDATA[Fortune Builders]]></category>
		<category><![CDATA[Fortunebuilders]]></category>
		<category><![CDATA[free money university]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[Hoito Restaurant]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[MAINLY]]></category>
		<category><![CDATA[Mall of America]]></category>
		<category><![CDATA[Monthly Mentor]]></category>
		<category><![CDATA[Mount Rushmore]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[Mt Rushmore]]></category>
		<category><![CDATA[Ontario Economy]]></category>
		<category><![CDATA[Pentecostal]]></category>
		<category><![CDATA[Raymond Aaron]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[robert allen]]></category>
		<category><![CDATA[scott scheel]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[Southern Ontario]]></category>
		<category><![CDATA[Than Merrill's Marketing and Wholesaling Bootcamp]]></category>
		<category><![CDATA[thunder bay]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[Wawa]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=54</guid>
		<description><![CDATA[





	
	

 Volume #1 Issue #2



	
	
 2008











	
 Happy New Year!&#160; It&#8217;s time to celebrate our successes, great and small.&#160; Let&#8217;s cherish some family time and flashback something we can learn from 2008.&#160; We end this year with a grateful heart. &#160; Our parents are healthy.&#160; We got married.&#160; We bought our 1st investment property, a duplex [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2008/12/the-lynes-roar-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
