<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle Quest Properties &#187; commercial real estate</title>
	<atom:link href="http://eaglequestproperties.com/tag/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaglequestproperties.com</link>
	<description>Commercial Real Estate Acquisition and Development</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadian CRE Good Investment Perhaps</title>
		<link>http://eaglequestproperties.com/2009/11/canadian-cre-good-investment-perhaps/</link>
		<comments>http://eaglequestproperties.com/2009/11/canadian-cre-good-investment-perhaps/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[acg toronto]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[cre]]></category>
		<category><![CDATA[crum & forster]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[fairfax financial holdings]]></category>
		<category><![CDATA[prem watsa]]></category>
		<category><![CDATA[profitable investment]]></category>
		<category><![CDATA[tse]]></category>
		<category><![CDATA[value investing]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=682</guid>
		<description><![CDATA[Canadian commercial real estate may be a profitable investment in coming years, Fairfax Financial Holdings Ltd. Chief Executive Officer Prem Watsa said.
“Commercial real estate is interesting, because of course it’s got the refinancing risk that’s coming in, particularly in the United States,” Watsa said today at a private-equity conference sponsored by ACG Toronto. “In the [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/11/canadian-cre-good-investment-perhaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily Distress Doubles</title>
		<link>http://eaglequestproperties.com/2009/10/multifamily-distress-doubles/</link>
		<comments>http://eaglequestproperties.com/2009/10/multifamily-distress-doubles/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 01:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[apartment communities]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[garden units]]></category>
		<category><![CDATA[high-rises]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[low income housing]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[real capital analytics]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[senior housing]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[troubled assets radar]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=622</guid>
		<description><![CDATA[Distress is piling up in the multifamily market, but it&#8217;s still not as bad as the other real estate sectors, according to the Trouble Assets Radar from New York-based Real Capital Analytics (RCA).
According to the report, 588 apartment communities totalling $8.1B fell into distress (defined as default, foreclosure or bankruptcy) in June.
Apartment Finance Today AFT [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/10/multifamily-distress-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood-Led Group Raises the Extended Stay Stakes &#8211; WSJ.com</title>
		<link>http://eaglequestproperties.com/2009/10/starwood-led-group-raises-the-extended-stay-stakes-wsj-com/</link>
		<comments>http://eaglequestproperties.com/2009/10/starwood-led-group-raises-the-extended-stay-stakes-wsj-com/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[bankruptcy court]]></category>
		<category><![CDATA[barry sternlicht]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[bondholders]]></category>
		<category><![CDATA[centerbridge partners lp]]></category>
		<category><![CDATA[cerberus capital management lp]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[commercial mortgage backed securities]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[corus bank]]></category>
		<category><![CDATA[cre]]></category>
		<category><![CDATA[david lichtenstein]]></category>
		<category><![CDATA[de shaw group]]></category>
		<category><![CDATA[distressed hotel assets]]></category>
		<category><![CDATA[extended stay inc]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[federal deposit insurance corp]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[five mile capital partners llc]]></category>
		<category><![CDATA[fortress investment group llc]]></category>
		<category><![CDATA[hotel bankruptcy]]></category>
		<category><![CDATA[maiden lane]]></category>
		<category><![CDATA[private equity fund]]></category>
		<category><![CDATA[real estate investment trust]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[reorganization plan]]></category>
		<category><![CDATA[starwood capital group]]></category>
		<category><![CDATA[trimont real estate advisors]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=620</guid>
		<description><![CDATA[In an escalating battle over the largest U.S. hotel bankruptcy, a group of creditors led by Starwood Capital Group is trying to wrest control of the bankruptcy of Extended Stay Inc., people familiar with the matter said.The investor group &#8212; including Fortress Investment Group LLC, D.E. Shaw Group and Five Mile Capital Partners LLC &#8212; [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/10/starwood-led-group-raises-the-extended-stay-stakes-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Ratings: Large Hotels Defaulting on Loans at High Rate</title>
		<link>http://eaglequestproperties.com/2009/08/fitch-ratings-large-hotels-defaulting-on-loans-at-high-rate/</link>
		<comments>http://eaglequestproperties.com/2009/08/fitch-ratings-large-hotels-defaulting-on-loans-at-high-rate/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[appraisal reductions]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[burlington mall]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[defaulting]]></category>
		<category><![CDATA[delinquency index]]></category>
		<category><![CDATA[delinquent]]></category>
		<category><![CDATA[des moines]]></category>
		<category><![CDATA[dos lagos]]></category>
		<category><![CDATA[extended stay]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[ga]]></category>
		<category><![CDATA[general growth properties]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[ggp]]></category>
		<category><![CDATA[healthcare facilities]]></category>
		<category><![CDATA[henderson]]></category>
		<category><![CDATA[large hotels]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[lowes lake las vegas]]></category>
		<category><![CDATA[macon]]></category>
		<category><![CDATA[macon mall]]></category>
		<category><![CDATA[mansions multifamily]]></category>
		<category><![CDATA[mary macneill]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[nv]]></category>
		<category><![CDATA[pointe south mountain resort]]></category>
		<category><![CDATA[promenade shops]]></category>
		<category><![CDATA[real estate owned]]></category>
		<category><![CDATA[red roof inn]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[round rock]]></category>
		<category><![CDATA[senior living properties]]></category>
		<category><![CDATA[special servicing]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[unpaid principal balance]]></category>
		<category><![CDATA[upb]]></category>
		<category><![CDATA[value declines]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[woodbridge]]></category>
		<category><![CDATA[woodbridge center]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=484</guid>
		<description><![CDATA[As the commercial real estate market continues its downward decline, a new Fitch Ratings report indicates that large hotels lead loans of concern for U.S. CMBS with eight newly defaulted loans greater than $100 million entering special servicing, according to Fitch’s &#8216;What&#8217;s in Special Servicing&#8217; U.S. CMBS report.
Recent defaults include two hotel portfolios: Red Roof [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/08/fitch-ratings-large-hotels-defaulting-on-loans-at-high-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lynes&#8217; Roar &#8211; July 2009 &#8211; Volume 2, Issue 7</title>
		<link>http://eaglequestproperties.com/2009/07/the-lynes-roar-july-2009-volume-2-issue-7/</link>
		<comments>http://eaglequestproperties.com/2009/07/the-lynes-roar-july-2009-volume-2-issue-7/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[The Lynes' Roar]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[apartment buildings]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[bc real estate association]]></category>
		<category><![CDATA[bcrea]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[blessing]]></category>
		<category><![CDATA[building manager]]></category>
		<category><![CDATA[caledonia]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[canada day]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[celine dion]]></category>
		<category><![CDATA[christmas eve]]></category>
		<category><![CDATA[comfort zone]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate attorney]]></category>
		<category><![CDATA[don campbell]]></category>
		<category><![CDATA[don r campbell]]></category>
		<category><![CDATA[economic fundamentals]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google toolbar]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[inspector]]></category>
		<category><![CDATA[insurance broker]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[jude stringfellow]]></category>
		<category><![CDATA[kitchener]]></category>
		<category><![CDATA[lynes roar]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[msn live]]></category>
		<category><![CDATA[plato]]></category>
		<category><![CDATA[property manager]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[sheila francis]]></category>
		<category><![CDATA[Southern Ontario]]></category>
		<category><![CDATA[steven young memorial duck race]]></category>
		<category><![CDATA[tianna woods band]]></category>
		<category><![CDATA[title company]]></category>
		<category><![CDATA[tradespeople]]></category>
		<category><![CDATA[tradesperson]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=430</guid>
		<description><![CDATA[


THE LYNES&#8217; ROAR


Volume #2 Issue #7
2009









We are heading into the third quarter of 2009, and already this year&#8217;s looking considerably different from 2008.  We&#8217;ve had a large dip from the peak of the last decade&#8217;s housing bubble, and last month we had some up tempo buying in the low end of the housing market in [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/the-lynes-roar-july-2009-volume-2-issue-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley&#8217;s Commercial Real Estate Portfolio Is The Worst On The Street</title>
		<link>http://eaglequestproperties.com/2009/07/morgan-stanleys-commercial-real-estate-portfolio-is-the-worst-on-the-street/</link>
		<comments>http://eaglequestproperties.com/2009/07/morgan-stanleys-commercial-real-estate-portfolio-is-the-worst-on-the-street/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[asset management unit]]></category>
		<category><![CDATA[brad hintz]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[howard chen]]></category>
		<category><![CDATA[institutional securities]]></category>
		<category><![CDATA[lehman broth]]></category>
		<category><![CDATA[lehman brothers holdings]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[sanford c bernstein]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=352</guid>
		<description><![CDATA[How large is Morgan Stanley&#8217;s exposure to commercial real estate? It&#8217;s very difficult to tell, actually.
As we learned during the horrors of 2008, there are so many ways for banks to hide their exposure to certain asset classes. In fact, many banks were so good at concealing their exposure that their own management had no [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/morgan-stanleys-commercial-real-estate-portfolio-is-the-worst-on-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Rents Fall in Worst Housing Glut Since 1950s</title>
		<link>http://eaglequestproperties.com/2009/07/spanish-rents-fall-in-worst-housing-glut-since-1950s/</link>
		<comments>http://eaglequestproperties.com/2009/07/spanish-rents-fall-in-worst-housing-glut-since-1950s/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spain Real Estate]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[banco bilbao vizcaya argentaria sa]]></category>
		<category><![CDATA[banco santander sa]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[ben may]]></category>
		<category><![CDATA[caja madrid]]></category>
		<category><![CDATA[capital economics ltd]]></category>
		<category><![CDATA[citigroup inc]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[construction boom]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[failing developers]]></category>
		<category><![CDATA[fernando encinar]]></category>
		<category><![CDATA[fernando rodriguez de acuna]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[guillermo bruzon]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[idealista.com]]></category>
		<category><![CDATA[iese business school]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[industry research company]]></category>
		<category><![CDATA[insolvent developers]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[leave it empty]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[ministry of housing]]></category>
		<category><![CDATA[price deflation]]></category>
		<category><![CDATA[prolonged recession]]></category>
		<category><![CDATA[property research firm]]></category>
		<category><![CDATA[r.r. de acuna & associates]]></category>
		<category><![CDATA[real estate web site]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[sell at a loss]]></category>
		<category><![CDATA[spain's housing collapse]]></category>
		<category><![CDATA[sterile assets]]></category>
		<category><![CDATA[vacant homes]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=350</guid>
		<description><![CDATA[Arancha Ibarra considers herself one of the lucky victims of Spain’s housing collapse.
After struggling to find a buyer for her renovated two- bedroom apartment in Madrid for two years, Ibarra found a tenant for 750 euros ($1,066) a month, becoming one of the 1.5 million second-home owners thrust onto the country’s rental market.
The number of [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/spanish-rents-fall-in-worst-housing-glut-since-1950s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Millionaires Return to US Real Estate</title>
		<link>http://eaglequestproperties.com/2009/07/russian-millionaires-return-to-us-real-estate/</link>
		<comments>http://eaglequestproperties.com/2009/07/russian-millionaires-return-to-us-real-estate/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[chelsea fc soccer club]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[distressed sales]]></category>
		<category><![CDATA[eastern european clients]]></category>
		<category><![CDATA[edward mermelstein]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[former soviet union]]></category>
		<category><![CDATA[high-profile transactions]]></category>
		<category><![CDATA[knight frank]]></category>
		<category><![CDATA[lehman brothers holdings]]></category>
		<category><![CDATA[manhattan apartment prices]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[mikhail fridman]]></category>
		<category><![CDATA[mikhail prokhorov]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[pack-mentality]]></category>
		<category><![CDATA[roman abramovich]]></category>
		<category><![CDATA[ruble]]></category>
		<category><![CDATA[russian millionaires]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[trophy assets]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=342</guid>
		<description><![CDATA[Russian millionaires are returning to the United States property market, lured by distressed sales and the ruble’s rise against the dollar, lawyer Edward Mermelstein said.
“The way many look at the United States right now is that it’s a bargain,” said Mermelstein, who has arranged about 300 real estate deals for buyers from the former Soviet Union [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/russian-millionaires-return-to-us-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily Financial Distress Doubles &#8211; Distressed Assets &#8211; Multifamily Executive Magazine</title>
		<link>http://eaglequestproperties.com/2009/07/multifamily-financial-distress-doubles-distressed-assets-multifamily-executive-magazine/</link>
		<comments>http://eaglequestproperties.com/2009/07/multifamily-financial-distress-doubles-distressed-assets-multifamily-executive-magazine/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 10:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[apartment communities]]></category>
		<category><![CDATA[apartment realty advisors]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[capmark financial group]]></category>
		<category><![CDATA[commercial properties]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[distress]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[general growth properties]]></category>
		<category><![CDATA[ggp]]></category>
		<category><![CDATA[john cannon]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[multifamily market]]></category>
		<category><![CDATA[rca]]></category>
		<category><![CDATA[real capital analytics]]></category>
		<category><![CDATA[troubled assets radar]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=321</guid>
		<description><![CDATA[Distress is piling up in the multifamily market, but it’s still not as bad the other real estate sectors, according to the most recent Troubled Assets Radar from Real Capital Analytics (RCA), a New York-based research firm that tracks commercial real estate.
According to the report, which measures assets in default, foreclosure, or bankruptcy, to date [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/multifamily-financial-distress-doubles-distressed-assets-multifamily-executive-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going green pays dividends</title>
		<link>http://eaglequestproperties.com/2009/07/going-green-pays-dividends/</link>
		<comments>http://eaglequestproperties.com/2009/07/going-green-pays-dividends/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Industry]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[internal rate of return]]></category>
		<category><![CDATA[irr]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=212</guid>
		<description><![CDATA[McKinsey &#38; Company&#8217;s report, The Case for Investing in Energy Efficiency, shows that US$170-billion can be invested in energy efficiency projects globally for 13 years with an average internal rate of return (IRR) of 17%, which will generate US$900-billion of annual savings by 2020.
Just how good an investment is energy efficiency? To benchmark it, the [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/going-green-pays-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
