<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle Quest Properties &#187; california</title>
	<atom:link href="http://eaglequestproperties.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaglequestproperties.com</link>
	<description>Commercial Real Estate Acquisition and Development</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weak rental market gives small business owners leverage in talks with landlords</title>
		<link>http://eaglequestproperties.com/2009/10/weak-rental-market-gives-small-business-owners-leverage-in-talks-with-landlords/</link>
		<comments>http://eaglequestproperties.com/2009/10/weak-rental-market-gives-small-business-owners-leverage-in-talks-with-landlords/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 03:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[california]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=638</guid>
		<description><![CDATA[While small businesses are still struggling in this weak economy, many are catching a break when it comes to negotiating with landlords.
The weakness in the commercial real estate market comes in part from high vacancy rates in many parts of the country. And many landlords are increasingly willing to cut a deal with renters so [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/10/weak-rental-market-gives-small-business-owners-leverage-in-talks-with-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Ratings: Large Hotels Defaulting on Loans at High Rate</title>
		<link>http://eaglequestproperties.com/2009/08/fitch-ratings-large-hotels-defaulting-on-loans-at-high-rate/</link>
		<comments>http://eaglequestproperties.com/2009/08/fitch-ratings-large-hotels-defaulting-on-loans-at-high-rate/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[appraisal reductions]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[burlington mall]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[defaulting]]></category>
		<category><![CDATA[delinquency index]]></category>
		<category><![CDATA[delinquent]]></category>
		<category><![CDATA[des moines]]></category>
		<category><![CDATA[dos lagos]]></category>
		<category><![CDATA[extended stay]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[ga]]></category>
		<category><![CDATA[general growth properties]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[ggp]]></category>
		<category><![CDATA[healthcare facilities]]></category>
		<category><![CDATA[henderson]]></category>
		<category><![CDATA[large hotels]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[lowes lake las vegas]]></category>
		<category><![CDATA[macon]]></category>
		<category><![CDATA[macon mall]]></category>
		<category><![CDATA[mansions multifamily]]></category>
		<category><![CDATA[mary macneill]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[nv]]></category>
		<category><![CDATA[pointe south mountain resort]]></category>
		<category><![CDATA[promenade shops]]></category>
		<category><![CDATA[real estate owned]]></category>
		<category><![CDATA[red roof inn]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[round rock]]></category>
		<category><![CDATA[senior living properties]]></category>
		<category><![CDATA[special servicing]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[unpaid principal balance]]></category>
		<category><![CDATA[upb]]></category>
		<category><![CDATA[value declines]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[woodbridge]]></category>
		<category><![CDATA[woodbridge center]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=484</guid>
		<description><![CDATA[As the commercial real estate market continues its downward decline, a new Fitch Ratings report indicates that large hotels lead loans of concern for U.S. CMBS with eight newly defaulted loans greater than $100 million entering special servicing, according to Fitch’s &#8216;What&#8217;s in Special Servicing&#8217; U.S. CMBS report.
Recent defaults include two hotel portfolios: Red Roof [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/08/fitch-ratings-large-hotels-defaulting-on-loans-at-high-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial mortgage delinquency up 585% &#8211; New Mexico Business Weekly:</title>
		<link>http://eaglequestproperties.com/2009/07/commercial-mortgage-delinquency-up-585-new-mexico-business-weekly/</link>
		<comments>http://eaglequestproperties.com/2009/07/commercial-mortgage-delinquency-up-585-new-mexico-business-weekly/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[commercial mortgage backed securities]]></category>
		<category><![CDATA[dallas fort-worth]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foresight analytics llc]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[matt anderson]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[realpoint research]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=402</guid>
		<description><![CDATA[Delinquencies on commercial mortgage backed securities soared $10 billion in June, hitting a 12-month high of almost $29 billion, according to Realpoint Research.
California led the nation with the highest amount of delinquent loans, closely followed by Texas and Florida.
Late loans across the country are up an “astounding” 585 percent from a year ago when just [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/commercial-mortgage-delinquency-up-585-new-mexico-business-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. mortgage fraud &#8216;rampant&#8217; and growing-FBI &#124; U.S. &#124; Reuters</title>
		<link>http://eaglequestproperties.com/2009/07/u-s-mortgage-fraud-rampant-and-growing-fbi-u-s-reuters/</link>
		<comments>http://eaglequestproperties.com/2009/07/u-s-mortgage-fraud-rampant-and-growing-fbi-u-s-reuters/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[boom years]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[desperate homeowners]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[federal bureau of investigation]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[industry professionals]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[standard of living]]></category>
		<category><![CDATA[suspicious activity]]></category>
		<category><![CDATA[suspicious reports]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=229</guid>
		<description><![CDATA[U.S. mortgage fraud reports jumped 36 percent last year as desperate homeowners and industry professionals tried to maintain their standard of living from the boom years, the FBI said on Tuesday.
Suspicious activity reports rose to 63,713 in fiscal year 2008, which ended last September, from 46,717 the year before. California and Florida, centers of the [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/u-s-mortgage-fraud-rampant-and-growing-fbi-u-s-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculated Risk: CRE: Half Off Sale in San Francisco and More</title>
		<link>http://eaglequestproperties.com/2009/07/calculated-risk-cre-half-off-sale-in-san-francisco-and-more/</link>
		<comments>http://eaglequestproperties.com/2009/07/calculated-risk-cre-half-off-sale-in-san-francisco-and-more/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[calculated risk]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[city center]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[cre]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=206</guid>
		<description><![CDATA[A few interesting stories. The first story (more than half off from the peak price) the buyer bought the loan, and then the current owner transferred the deed in lieu of foreclosure. The second story is a photo essay of the real estate bust, and third story is about the City Center project in Las [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/07/calculated-risk-cre-half-off-sale-in-san-francisco-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
