<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle Quest Properties &#187; Real Estate</title>
	<atom:link href="http://eaglequestproperties.com/category/realestate/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaglequestproperties.com</link>
	<description>Commercial Real Estate Acquisition and Development</description>
	<lastBuildDate>Sat, 07 Aug 2010 12:45:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Artis Announces Purchase of 1045 Howe St, Vancouver for $53.6M</title>
		<link>http://eaglequestproperties.com/2010/07/artis-announces-purchase-of-1045-howe-st-vancouver-for-53-6m/</link>
		<comments>http://eaglequestproperties.com/2010/07/artis-announces-purchase-of-1045-howe-st-vancouver-for-53-6m/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[artis]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[reit]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=714</guid>
		<description><![CDATA[Artis Real Estate Investment Trust announced today that it has entered into unconditional agreements to acquire 1045 Howe Street in Vancouver, British Columbia
via Artis completes $133.4 million of previously announced acquisitions and announces new acquisitions of $50.5 million.
]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2010/07/artis-announces-purchase-of-1045-howe-st-vancouver-for-53-6m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Housing Unit Vacancy Rate at 14.5%, According to the Census Bureau</title>
		<link>http://eaglequestproperties.com/2010/02/us-housing-unit-vacancy-rate-at-14-5-according-to-the-census-bureau/</link>
		<comments>http://eaglequestproperties.com/2010/02/us-housing-unit-vacancy-rate-at-14-5-according-to-the-census-bureau/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vacancy rate]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=712</guid>
		<description><![CDATA[The Census Bureau today released the Report on Residential Vacancies and Homeownership. This data covered fourth quarter 2009.
From the release&#8230;

National vacancy rates in the fourth quarter 2009 were 10.7 percent for rental housing and 2.7 percent for homeowner housing.
The rental vacancy rate was higher than the fourth quarter 2008 rate 10.1 percent and not statistically [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2010/02/us-housing-unit-vacancy-rate-at-14-5-according-to-the-census-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Ceilings Without Raising the Roof</title>
		<link>http://eaglequestproperties.com/2009/12/raising-ceilings-without-raising-the-roof/</link>
		<comments>http://eaglequestproperties.com/2009/12/raising-ceilings-without-raising-the-roof/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Industry]]></category>
		<category><![CDATA[low ceiling]]></category>
		<category><![CDATA[raise roof]]></category>
		<category><![CDATA[remodel]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=704</guid>
		<description><![CDATA[An 8-foot flat ceiling can make a home feel cramped and uniform these days, as higher ceilings, both flat and vaulted, take over the housing market. Forty-two percent of builders responding to a 2002 NAHB survey said their homes had 9-foot first-floor ceilings, and 15 percent claimed ceilings of more than 9 feet. In a [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/12/raising-ceilings-without-raising-the-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Housing Deemed Illegal in Oshawa &#8211; No More Appeals</title>
		<link>http://eaglequestproperties.com/2009/12/student-housing-deemed-illegal-in-oshawa-no-more-appeals/</link>
		<comments>http://eaglequestproperties.com/2009/12/student-housing-deemed-illegal-in-oshawa-no-more-appeals/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ontario Real Estate]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[housekeeping unit]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[Oshawa]]></category>
		<category><![CDATA[planning act]]></category>
		<category><![CDATA[student housing]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=702</guid>
		<description><![CDATA[His decision was upheld by the Ontario Court of Appeal when the landlords challenged it eight months later. Undeterred, the landlords made an application to the Supreme Court for leave to appeal, at which point the Ontario Human Rights Commission became involved in the case, along with an affidavit from Ms. Hall outlining the arguments [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/12/student-housing-deemed-illegal-in-oshawa-no-more-appeals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Sundial Building in Dezhou, Shandong, PRC</title>
		<link>http://eaglequestproperties.com/2009/12/solar-powered-sundial-building-in-dezhou-shandong-prc/</link>
		<comments>http://eaglequestproperties.com/2009/12/solar-powered-sundial-building-in-dezhou-shandong-prc/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Industry]]></category>
		<category><![CDATA[Chinese Real Estate]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sundial]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=700</guid>
		<description><![CDATA[The new congress center for the 4th World Solar Cities Conference, which takes place in September 2010, is now complete.  Located in Dezhou of the Shandong Province, the 75,000 square meter (807,293 square feet) center includes exhibition centers, scientific research facilities, meeting and training facilities, and a hotel.  It&#38;apos;ll be a showcase of [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/12/solar-powered-sundial-building-in-dezhou-shandong-prc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Office Vacancies May Top Boston, Manhattan</title>
		<link>http://eaglequestproperties.com/2009/11/toronto-office-vacancies-may-top-boston-manhattan/</link>
		<comments>http://eaglequestproperties.com/2009/11/toronto-office-vacancies-may-top-boston-manhattan/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[bay-adelaide centre]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[brookfield properties corp]]></category>
		<category><![CDATA[cadi]]></category>
		<category><![CDATA[cadillac fairview]]></category>
		<category><![CDATA[cb richard]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[cushman & wakefield]]></category>
		<category><![CDATA[john o'bryan]]></category>
		<category><![CDATA[john sullivan]]></category>
		<category><![CDATA[jose placido]]></category>
		<category><![CDATA[kpmg llp]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[menkes developments ltd]]></category>
		<category><![CDATA[office sector]]></category>
		<category><![CDATA[ontario teachers' pension plan]]></category>
		<category><![CDATA[pricewaterhousecoopers llp]]></category>
		<category><![CDATA[rbc dexia investor services]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[royal bank of canada]]></category>
		<category><![CDATA[td centre]]></category>
		<category><![CDATA[telus corp]]></category>
		<category><![CDATA[tom farley]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=688</guid>
		<description><![CDATA[A surge in office construction in Toronto’s downtown may push the city’s vacancy rate higher than New York and Boston after developers added space during the first recession in 17 years.
The proportion of empty space in Toronto’s office market, lower than the 12 largest U.S. business districts last year, will more than triple by 2011 [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/11/toronto-office-vacancies-may-top-boston-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Snafu for Capilano Treatment Facility (Again)</title>
		<link>http://eaglequestproperties.com/2009/11/union-snafu-for-capilano-treatment-facility-again/</link>
		<comments>http://eaglequestproperties.com/2009/11/union-snafu-for-capilano-treatment-facility-again/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Industry]]></category>
		<category><![CDATA[aecon construction inc]]></category>
		<category><![CDATA[alex pannu]]></category>
		<category><![CDATA[bc building trades council]]></category>
		<category><![CDATA[bc labour code]]></category>
		<category><![CDATA[bc supreme court]]></category>
		<category><![CDATA[behind schedule]]></category>
		<category><![CDATA[bilfinger berger canada]]></category>
		<category><![CDATA[boring machines]]></category>
		<category><![CDATA[christian labour association of canada]]></category>
		<category><![CDATA[clac]]></category>
		<category><![CDATA[construction and specialized workers' union]]></category>
		<category><![CDATA[cost escalation]]></category>
		<category><![CDATA[frontier-kemper]]></category>
		<category><![CDATA[gary kroeker]]></category>
		<category><![CDATA[greater vancouver water district]]></category>
		<category><![CDATA[international brotherhood of electrical workers]]></category>
		<category><![CDATA[international union of operating engineers]]></category>
		<category><![CDATA[jf shea construction inc]]></category>
		<category><![CDATA[labour relations board]]></category>
		<category><![CDATA[mark olsen]]></category>
		<category><![CDATA[north vancouver]]></category>
		<category><![CDATA[overstress failures]]></category>
		<category><![CDATA[poly-party certification]]></category>
		<category><![CDATA[seymour-capilano filtration plant]]></category>
		<category><![CDATA[twin tunnel]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=684</guid>
		<description><![CDATA[Workers on the twin tunnel component of a water treatment facility in North Vancouver have voted to certify a new union, after construction on the stalled project restarted this fall.
“It’s the first time in North America where there were two different general contractors on the same project whose workers voted to displace the same incumbent [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/11/union-snafu-for-capilano-treatment-facility-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian CRE Good Investment Perhaps</title>
		<link>http://eaglequestproperties.com/2009/11/canadian-cre-good-investment-perhaps/</link>
		<comments>http://eaglequestproperties.com/2009/11/canadian-cre-good-investment-perhaps/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[acg toronto]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[cre]]></category>
		<category><![CDATA[crum & forster]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[fairfax financial holdings]]></category>
		<category><![CDATA[prem watsa]]></category>
		<category><![CDATA[profitable investment]]></category>
		<category><![CDATA[tse]]></category>
		<category><![CDATA[value investing]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=682</guid>
		<description><![CDATA[Canadian commercial real estate may be a profitable investment in coming years, Fairfax Financial Holdings Ltd. Chief Executive Officer Prem Watsa said.
“Commercial real estate is interesting, because of course it’s got the refinancing risk that’s coming in, particularly in the United States,” Watsa said today at a private-equity conference sponsored by ACG Toronto. “In the [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/11/canadian-cre-good-investment-perhaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap CRE in Windsor&#8230;But Do You Really Want It?</title>
		<link>http://eaglequestproperties.com/2009/11/cheap-cre-in-windsor-but-do-you-really-want-it/</link>
		<comments>http://eaglequestproperties.com/2009/11/cheap-cre-in-windsor-but-do-you-really-want-it/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ontario Real Estate]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[eddie francis]]></category>
		<category><![CDATA[george wilkki]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[surplus properties]]></category>
		<category><![CDATA[upkeep costs]]></category>
		<category><![CDATA[vacant]]></category>
		<category><![CDATA[vandalism]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=679</guid>
		<description><![CDATA[The city has tried again and again — and again and again and again — to sell a pair of surplus properties nobody seems to want.
For the sixth straight time, city council has agreed to lower the price on two municipally owned buildings that have been vacant since Windsor consolidated its social services department and [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/11/cheap-cre-in-windsor-but-do-you-really-want-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bed Bugs in Offices?</title>
		<link>http://eaglequestproperties.com/2009/11/bed-bugs-in-offices/</link>
		<comments>http://eaglequestproperties.com/2009/11/bed-bugs-in-offices/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bed bugs]]></category>
		<category><![CDATA[danforth ave]]></category>
		<category><![CDATA[infestations]]></category>
		<category><![CDATA[isabella st]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[maciej ceglowski]]></category>
		<category><![CDATA[ministry of health]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[parkdale]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sean meagher]]></category>
		<category><![CDATA[sherbourne st]]></category>
		<category><![CDATA[toronto public health]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[wellesley st e]]></category>
		<category><![CDATA[willowdale]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=677</guid>
		<description><![CDATA[The city&#8217;s bed bug infestation has grown so quickly and drastically that the blood-sucking crawlers have spread outside homes and are latching on to Torontonians at work &#8212; and could soon spread on public transit and even in movie theatres, researchers say.
&#8220;There isn&#8217;t a place in Toronto that is exempt, everyone is susceptible. Bed bugs [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/11/bed-bugs-in-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
