<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle Quest Properties &#187; Canadian Real Estate</title>
	<atom:link href="http://eaglequestproperties.com/category/realestate/canadianre/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaglequestproperties.com</link>
	<description>Commercial Real Estate Acquisition and Development</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Artis Announces Purchase of 1045 Howe St, Vancouver for $53.6M</title>
		<link>http://eaglequestproperties.com/2010/07/artis-announces-purchase-of-1045-howe-st-vancouver-for-53-6m/</link>
		<comments>http://eaglequestproperties.com/2010/07/artis-announces-purchase-of-1045-howe-st-vancouver-for-53-6m/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[artis]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[reit]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=714</guid>
		<description><![CDATA[Artis Real Estate Investment Trust announced today that it has entered into unconditional agreements to acquire 1045 Howe Street in Vancouver, British Columbia
via Artis completes $133.4 million of previously announced acquisitions and announces new acquisitions of $50.5 million.
]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2010/07/artis-announces-purchase-of-1045-howe-st-vancouver-for-53-6m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Housing Deemed Illegal in Oshawa &#8211; No More Appeals</title>
		<link>http://eaglequestproperties.com/2009/12/student-housing-deemed-illegal-in-oshawa-no-more-appeals/</link>
		<comments>http://eaglequestproperties.com/2009/12/student-housing-deemed-illegal-in-oshawa-no-more-appeals/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ontario Real Estate]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[housekeeping unit]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[Oshawa]]></category>
		<category><![CDATA[planning act]]></category>
		<category><![CDATA[student housing]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=702</guid>
		<description><![CDATA[His decision was upheld by the Ontario Court of Appeal when the landlords challenged it eight months later. Undeterred, the landlords made an application to the Supreme Court for leave to appeal, at which point the Ontario Human Rights Commission became involved in the case, along with an affidavit from Ms. Hall outlining the arguments [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/12/student-housing-deemed-illegal-in-oshawa-no-more-appeals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Office Vacancies May Top Boston, Manhattan</title>
		<link>http://eaglequestproperties.com/2009/11/toronto-office-vacancies-may-top-boston-manhattan/</link>
		<comments>http://eaglequestproperties.com/2009/11/toronto-office-vacancies-may-top-boston-manhattan/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[bay-adelaide centre]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[brookfield properties corp]]></category>
		<category><![CDATA[cadi]]></category>
		<category><![CDATA[cadillac fairview]]></category>
		<category><![CDATA[cb richard]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[cushman & wakefield]]></category>
		<category><![CDATA[john o'bryan]]></category>
		<category><![CDATA[john sullivan]]></category>
		<category><![CDATA[jose placido]]></category>
		<category><![CDATA[kpmg llp]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[menkes developments ltd]]></category>
		<category><![CDATA[office sector]]></category>
		<category><![CDATA[ontario teachers' pension plan]]></category>
		<category><![CDATA[pricewaterhousecoopers llp]]></category>
		<category><![CDATA[rbc dexia investor services]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[royal bank of canada]]></category>
		<category><![CDATA[td centre]]></category>
		<category><![CDATA[telus corp]]></category>
		<category><![CDATA[tom farley]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=688</guid>
		<description><![CDATA[A surge in office construction in Toronto’s downtown may push the city’s vacancy rate higher than New York and Boston after developers added space during the first recession in 17 years.
The proportion of empty space in Toronto’s office market, lower than the 12 largest U.S. business districts last year, will more than triple by 2011 [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/11/toronto-office-vacancies-may-top-boston-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian CRE Good Investment Perhaps</title>
		<link>http://eaglequestproperties.com/2009/11/canadian-cre-good-investment-perhaps/</link>
		<comments>http://eaglequestproperties.com/2009/11/canadian-cre-good-investment-perhaps/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[acg toronto]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[cre]]></category>
		<category><![CDATA[crum & forster]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[fairfax financial holdings]]></category>
		<category><![CDATA[prem watsa]]></category>
		<category><![CDATA[profitable investment]]></category>
		<category><![CDATA[tse]]></category>
		<category><![CDATA[value investing]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=682</guid>
		<description><![CDATA[Canadian commercial real estate may be a profitable investment in coming years, Fairfax Financial Holdings Ltd. Chief Executive Officer Prem Watsa said.
“Commercial real estate is interesting, because of course it’s got the refinancing risk that’s coming in, particularly in the United States,” Watsa said today at a private-equity conference sponsored by ACG Toronto. “In the [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/11/canadian-cre-good-investment-perhaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap CRE in Windsor&#8230;But Do You Really Want It?</title>
		<link>http://eaglequestproperties.com/2009/11/cheap-cre-in-windsor-but-do-you-really-want-it/</link>
		<comments>http://eaglequestproperties.com/2009/11/cheap-cre-in-windsor-but-do-you-really-want-it/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ontario Real Estate]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[eddie francis]]></category>
		<category><![CDATA[george wilkki]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[surplus properties]]></category>
		<category><![CDATA[upkeep costs]]></category>
		<category><![CDATA[vacant]]></category>
		<category><![CDATA[vandalism]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=679</guid>
		<description><![CDATA[The city has tried again and again — and again and again and again — to sell a pair of surplus properties nobody seems to want.
For the sixth straight time, city council has agreed to lower the price on two municipally owned buildings that have been vacant since Windsor consolidated its social services department and [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/11/cheap-cre-in-windsor-but-do-you-really-want-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Industrial Land Prices Dive</title>
		<link>http://eaglequestproperties.com/2009/11/vancouver-industrial-land-prices-dive/</link>
		<comments>http://eaglequestproperties.com/2009/11/vancouver-industrial-land-prices-dive/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[abbotsford]]></category>
		<category><![CDATA[avison young]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[john lecky]]></category>
		<category><![CDATA[metro vancoucver]]></category>
		<category><![CDATA[rob gritten]]></category>
		<category><![CDATA[speculators]]></category>
		<category><![CDATA[vacancy rate]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=675</guid>
		<description><![CDATA[The value of industrial land in Metro Vancouver decreased by as much 30 per cent in the last year as speculators desperately unloaded land bought near the market&#8217;s peak into a market with little demand.
“If there is no demand to build, it is no surprise vacant land is the first asset to be disposed of,” [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/11/vancouver-industrial-land-prices-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Office in Washington, DC for Avison Young</title>
		<link>http://eaglequestproperties.com/2009/11/new-office-in-washington-dc-for-avison-young/</link>
		<comments>http://eaglequestproperties.com/2009/11/new-office-in-washington-dc-for-avison-young/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[avison young]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[grubb & ellis]]></category>
		<category><![CDATA[keith lipton]]></category>
		<category><![CDATA[margaret donkerbrook]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[sarah peyton]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=673</guid>
		<description><![CDATA[Avison Young, Canada&#8217;s largest independently-owned commercial real estate services company, announced today the opening of a newly-formed Washington, DC office, and that industry veteran Keith Lipton has been recruited as Managing Director.
The new American office, the first of several planned for the region, will be located in downtown DC. It will mark Avison Young&#8217;s second [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/11/new-office-in-washington-dc-for-avison-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREA Ordered to Open Up MLS</title>
		<link>http://eaglequestproperties.com/2009/11/crea-ordered-to-open-up-mls/</link>
		<comments>http://eaglequestproperties.com/2009/11/crea-ordered-to-open-up-mls/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[crea]]></category>
		<category><![CDATA[Dale Ripplinger]]></category>
		<category><![CDATA[federal competition bureau]]></category>
		<category><![CDATA[heenan blaikie]]></category>
		<category><![CDATA[lawrence dale]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[realtysellers]]></category>
		<category><![CDATA[stephen moranis]]></category>
		<category><![CDATA[subrata bhattacharjee]]></category>
		<category><![CDATA[toronto real estate board]]></category>
		<category><![CDATA[trebnet]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=664</guid>
		<description><![CDATA[A landmark investigation by the federal Competition Bureau may dramatically change the way homes are bought and sold in Canada.The Canadian Real Estate Association has informed its members that a two-year inquiry by the Competition Bureau has been completed and that significant changes to their practices have been requested.CREA is still negotiating a settlement with [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/11/crea-ordered-to-open-up-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTB:  Ontario Rent Increase 2010</title>
		<link>http://eaglequestproperties.com/2009/10/landlord-and-tenant-board-rent-increase-guideline-for-2010/</link>
		<comments>http://eaglequestproperties.com/2009/10/landlord-and-tenant-board-rent-increase-guideline-for-2010/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ontario Real Estate]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[cpi]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[Landlord and Tenant Board]]></category>
		<category><![CDATA[ltb]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=648</guid>
		<description><![CDATA[McGuinty Government Balances Needs Of Landlords And Tenants
Ontario&#8217;s rent increase guideline for the year 2010 will be 2.1 per cent.The rent increase guideline is the maximum amount by which a landlord can increase the rent of an existing tenant without seeking the approval of the Landlord and Tenant Board.The 2010 guideline applies to rent increases [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/10/landlord-and-tenant-board-rent-increase-guideline-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal construction costs 35% higher because of price fixing: report</title>
		<link>http://eaglequestproperties.com/2009/10/montreal-construction-costs-35-higher-because-of-price-fixing-report/</link>
		<comments>http://eaglequestproperties.com/2009/10/montreal-construction-costs-35-higher-because-of-price-fixing-report/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 03:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Industry]]></category>
		<category><![CDATA[Quebec Real Estate]]></category>
		<category><![CDATA[anti-corruption]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[city contracts]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[construction firms]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Enquete]]></category>
		<category><![CDATA[Francois Beaudry]]></category>
		<category><![CDATA[Gerald Tremblay]]></category>
		<category><![CDATA[intimidation]]></category>
		<category><![CDATA[Laval]]></category>
		<category><![CDATA[LM Sauve]]></category>
		<category><![CDATA[Louise Harel]]></category>
		<category><![CDATA[Montreal Mafia]]></category>
		<category><![CDATA[Paul Sauve]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[QPP]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[Radio-Canada]]></category>
		<category><![CDATA[Richard Bergeron]]></category>
		<category><![CDATA[threats]]></category>

		<guid isPermaLink="false">http://eaglequestproperties.com/?p=636</guid>
		<description><![CDATA[Montreal Mayor Gerald Tremblay and opposition leaders said a public inquiry must be called if reports of price fixing and collusion for municipal infrastructure projects among Quebec construction firms are confirmed by police.In a report which aired Thursday night on Radio-Canada&#8217;s investigative news program Enquete, Paul Sauve, president of the masonry company LM Sauve, said [...]]]></description>
		<wfw:commentRss>http://eaglequestproperties.com/2009/10/montreal-construction-costs-35-higher-because-of-price-fixing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
